Skip to content
GORGODEX
Swap sides

KING wins by 25.8 points

Same duel until 2026-11-05 00:00 UTC (in 12:45:06), then it re-rolls.

Duel log
  1. Round 1: SAIYAN hits for 27. KING 211/238, SAIYAN 250/250.
  2. Round 1: KING hits for 37. KING 211/238, SAIYAN 213/250.
  3. Round 2: SAIYAN hits for 19. KING 192/238, SAIYAN 213/250.
  4. Round 2: KING hits for 69. KING 192/238, SAIYAN 144/250.
  5. Round 3: SAIYAN hits for 42. KING 150/238, SAIYAN 144/250.
  6. Round 3: KING hits for 51. KING 150/238, SAIYAN 93/250.

seed 1f1e5b443a1f8c15… · day 2026-11-04

KING beast page · SAIYAN beast page · How duels work