Skip to content
GORGODEX
Swap sides

FAFO wins by 88.7 points

Same duel until 2026-11-04 00:00 UTC (in 08:23:59), then it re-rolls.

Duel log
  1. Round 1: ENTITY hits for 4. FAFO 296/300, ENTITY 246/246.
  2. Round 1: FAFO hits for 87. FAFO 296/300, ENTITY 159/246.
  3. Round 2: ENTITY hits for 4. FAFO 292/300, ENTITY 159/246.
  4. Round 2: FAFO hits for 72. FAFO 292/300, ENTITY 87/246.
  5. Round 3: ENTITY hits for 4. FAFO 288/300, ENTITY 87/246.
  6. Round 3: FAFO hits for 69. FAFO 288/300, ENTITY 18/246.

seed 560c4788970bd26a… · day 2026-11-03

FAFO beast page · ENTITY beast page · How duels work