Skip to content
GORGODEX
Swap sides

HOLD wins by 66.9 points

Same duel until 2026-11-04 00:00 UTC (in 07:33:24), then it re-rolls.

Duel log
  1. Round 1: ENTITY hits for 4. HOLD 256/260, ENTITY 246/246.
  2. Round 1: HOLD hits for 76. HOLD 256/260, ENTITY 170/246.
  3. Round 2: ENTITY hits for 4. HOLD 252/260, ENTITY 170/246.
  4. Round 2: HOLD hits for 51. HOLD 252/260, ENTITY 119/246.
  5. Round 3: ENTITY hits for 4. HOLD 248/260, ENTITY 119/246.
  6. Round 3: HOLD hits for 49. HOLD 248/260, ENTITY 70/246.

seed 220d39a6eae3916c… · day 2026-11-03

HOLD beast page · ENTITY beast page · How duels work