Skip to content
GORGODEX
Swap sides

KING wins by KO

Same duel until 2026-11-05 00:00 UTC (in 18:07:06), then it re-rolls.

Duel log
  1. Round 1: KING hits for 60. Bandana 114/174, KING 238/238.
  2. Round 1: Bandana hits for 4. Bandana 114/174, KING 234/238.
  3. Round 2: KING hits for 59. Bandana 55/174, KING 234/238.
  4. Round 2: Bandana hits for 20. Bandana 55/174, KING 214/238.
  5. Round 3: Bandana hits for 31. Bandana 55/174, KING 183/238.
  6. Round 3: KING hits for 57. Bandana 0/174, KING 183/238.

seed 14f1512cdecb1361… · day 2026-11-04

Bandana beast page · KING beast page · How duels work