Skip to content
GORGODEX
Swap sides

COL wins by 40.4 points

Same duel until 2026-11-05 00:00 UTC (in 11:16:25), then it re-rolls.

Duel log
  1. Round 1: SPRING hits for 19. SPRING 292/292, COL 217/236.
  2. Round 1: COL hits for 73. SPRING 219/292, COL 217/236.
  3. Round 2: SPRING hits for 9. SPRING 219/292, COL 208/236.
  4. Round 2: COL hits for 38. SPRING 181/292, COL 208/236.
  5. Round 3: SPRING hits for 27. SPRING 181/292, COL 181/236.
  6. Round 3: COL hits for 75. SPRING 106/292, COL 181/236.

seed ef089039e12084dd… · day 2026-11-04

SPRING beast page · COL beast page · How duels work