Skip to content
GORGODEX
Swap sides

HOLD wins by 66.9 points

Same duel until 2026-11-04 00:00 UTC (in 09:20:01), then it re-rolls.

Duel log
  1. Round 1: ENTITY hits for 4. ENTITY 246/246, HOLD 256/260.
  2. Round 1: HOLD hits for 76. ENTITY 170/246, HOLD 256/260.
  3. Round 2: ENTITY hits for 4. ENTITY 170/246, HOLD 252/260.
  4. Round 2: HOLD hits for 51. ENTITY 119/246, HOLD 252/260.
  5. Round 3: ENTITY hits for 4. ENTITY 119/246, HOLD 248/260.
  6. Round 3: HOLD hits for 49. ENTITY 70/246, HOLD 248/260.

seed 220d39a6eae3916c… · day 2026-11-03

ENTITY beast page · HOLD beast page · How duels work