Skip to content
GORGODEX
Swap sides

COINAGE wins by 39.2 points

Same duel until 2026-11-04 00:00 UTC (in 09:13:32), then it re-rolls.

Duel log
  1. Round 1: Orus hits for 34. Orus 300/300, COINAGE 254/288.
  2. Round 1: COINAGE hits for 68. Orus 232/300, COINAGE 254/288.
  3. Round 2: Orus hits for 24. Orus 232/300, COINAGE 230/288.
  4. Round 2: COINAGE hits for 65. Orus 167/300, COINAGE 230/288.
  5. Round 3: COINAGE hits for 70. Orus 97/300, COINAGE 230/288.
  6. Round 3: Orus hits for 24. Orus 97/300, COINAGE 206/288.

seed e53ddefa38e7ea2e… · day 2026-11-03

Orus beast page · COINAGE beast page · How duels work